HTC Butterfly Android Mobile Price List, Features, Specifications
HTC Butterfly : HTC’s Latest Android Mobiles is HTC Butterfly. It’s Price in USA $ 800. Price in India Rs. 43,100. It has 143 x 70.5 x 9.1 mm Dimensions, 140 g Weight, 5.0 inches LCD Capacitive Touchscreen with 1080 x 1920 pixels resolutions, 16 GB Memory and 2 GB RAM, 8 MP Primary Camera with the resolutions of 3264 x 2448 Pixels, 2.1 MP Secondary Camera, it runs with Android V4.1.1 Jelly Bean OS and Quad-Core 1.5 GHz Krait
HTC Butterfly Features and Specifications :
| General Features | |
| Model | HTC Butterfly |
| Price | Rs. 43,100 ($ 800 ) |
| Released | January 2013 |
| Touchscreen | Yes |
| Keypad | No |
| Sim | Single SIM, GSM |
| Display | |
| Type | LCD Capacitive Display |
| Size | 5.0 Inches |
| Resolution | 1080 X 1920 Pixels |
| Colors | 16 M |
| Dimensions | |
| Size | 143 X 70.5 X 9.1 MM |
| Weight | 140 g |
| Camera | |
| Primary Camera | 8 Megapixels |
| Resolution | 3264 X 2448 Pixels |
| Secondary Camera | 2.1 MP |
| Video Recording | Yes, 1080P@30fps |
| Others | Geo-tagging , Face Detection |
|
|
|
| Memory | |
| Internal Storage | 16 GB Memory, 2 GB RAM |
| Expandable Memory | 32 GB Via MicroSD |
| Multimedia | |
| Music Player | Yes, MP3, WAV, MIDI |
| Video Player | Yes, 3GP, MP4, H.264, H.263, WMV |
| FM | Yes |
| Ringtone | MP3, WAV |
| Internet & Connectivity | |
| GPRS | Yes |
| Edge | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| 3G | Yes |
| USB | Yes, Micro USB, V2.0 |
| Bluetooth | Yes, V2.1 With EDR |
| Audio Jack | 3.5 mm |
| Other Features | |
| OS | Android V4.1.1 Jelly Bean OS |
| CPU | Quad-Core 1.5 GHz Krait |
| Browser | HTML 5 |
| Java | Yes, Java Emulator |
| Colors | Black |









