Karbonn Tablet Smart Tab 7 Specifications, Review, Price
Karbonn Smart Tab 7 : Karbonn’s Latest Tablet PC is Smart Tab 7. It’s Price in USA $ 100. Price in India Rs. 5,450. it has 8.0 inches TFT Capacitive Touchscreen with 480 x 800 Pixels resolutions, 1 GB Memory and 512 MB RAM, 2 MP Primary Camera with the resolutions of 1600 x 1200 Pixels. 3g and Wi-Fi Enabled. It runs with Android V4.0 Ice Cream Sandwich OS and 1.2 GHz Processor.
Karbonn Smart Tab 7 Features and Specifications :
| General Features | |
| Model | Karbonn Smart Tab 7 |
| Price | Rs. 5,450 ($ 100 ) |
| Released | August 2012 |
| Touchscreen | Yes |
| Keypad | No |
| Sim | No |
| Display | |
| Type | TFT Capacitive Display |
| Size | 8.0 Inches |
| Resolution | 480 x 800 Pixels |
| Colors | 16 M |
| Dimensions | |
| Size | - – - - |
| Weight | — |
| Camera | |
| Primary Camera | 2 Megapixels |
| Resolution | 1600 x 1200 Pixels |
| Secondary Camera | No |
| Video Recording | Yes, 720 P |
| Others | Geo-tagging, Face Detection |
|
|
|
| Memory | |
| Internal Storage | 1 GB Memory, 512 MB RAM |
| Expandable Memory | 32 GB MicroSD |
| Multimedia | |
| Music Player | Yes, MP3, WAV, MIDI |
| Video Player | Yes, 3GP, MP4, H.264, H.263, WMV |
| FM | Yes |
| Ringtone | MP3, WAV |
| Internet & Connectivity | |
| GPRS | Yes |
| Edge | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| 3G | Yes |
| USB | Yes, Micro USB, V2.0 |
| Bluetooth | Yes, V2.1 With EDR |
| Audio Jack | 3.5 mm |
| Other Features | |
| OS | Android V4.0 Ice Cream Sandwich OS |
| CPU | 1.2 GHz Processor |
| Browser | HTML |
| Java | Yes Java MIDP Emulator |
| Colors | Black, White |










[...] Smart Tab 8 : Karbon’s Latest Tablet is Smart Tab 8. It’s Price in USA $ 130. Price in India Rs. 6,950, It has 8.0 inches Large TFT [...]